May 2022 - More Success Stories
	
	
	More members who have found their soul-mate on Shaadi.com
	
    
	
		
			Sr. No
			Profile ID
			Residing in
			Gender
			Religion
			
		 
	
				
					1
					ZSH47569142
					Delhi-NCR, India
					Female
					Sikh:Ramgharia
					
				 
			
				
					2
					ESH22088798
					Minnesota, USA
					Female
					Hindu:Arya Vysya
					
				 
			
				
					3
					rSH80103114
					Punjab, India
					Female
					Sikh:Jat
					
				 
			
				
					4
					1SH52744452
					California, USA
					Female
					Hindu:96 Kuli Maratha
					
				 
			
				
					5
					USH41131868
					Maharashtra, India
					Female
					Hindu:96 Kuli Maratha
					
				 
			
				
					6
					jSH03320724
					Maharashtra, India
					Male
					Hindu:Agri
					
				 
			
				
					7
					QSH03900747
					New Jersey, USA
					Male
					Sikh:Gursikh
					
				 
			
				
					8
					HSH17610140
					Maharashtra, India
					Female
					Hindu:Brahmin - Gowd Saraswat
					
				 
			
				
					9
					GSH78506702
					Punjab, India
					Male
					Sikh:Ramgharia
					
				 
			
				
					10
					HSH86502951
					Maharashtra, India
					Male
					Hindu:Bhandari
					
				 
			
				
					11
					lSH59957833
					Karnataka, India
					Female
					Christian:Catholic
					
				 
			
				
					12
					wSH46331536
					Maharashtra, India
					Female
					Hindu:Brahmin - Daivadnya
					
				 
			
				
					13
					5SH51744841
					Connecticut, USA
					Female
					Hindu:Agamudayar
					
				 
			
				
					14
					6SH98388088
					Karnataka, India
					Male
					Hindu:Brahmin - Other
					
				 
			
				
					15
					uSH59851056
					Punjab, India
					Male
					Sikh:Ravidasia
					
				 
			
				
					16
					jSH14753089
					Maharashtra, India
					Male
					Hindu:Teli
					
				 
			
				
					17
					ESH33384711
					New York, USA
					Male
					Christian:Protestant
					
				 
			
				
					18
					SSH98254914
					Karnataka, India
					Female
					Hindu:Brahmin - Saraswat
					
				 
			
				
					19
					oSH75808890
					Tamil Nadu, India
					Female
					Hindu:Gounder
					
				 
			
				
					20
					3SH78385508
					Orissa, India
					Male
					Hindu:Brahmin - Sarua
					
				 
			
				
					21
					pSH54779900
					Maharashtra, India
					Male
					Hindu:Brahmin - Kokanastha
					
				 
			
				
					22
					4SH92554476
					California, USA
					Male
					Sikh:Jat
					
				 
			
				
					23
					qSH33647732
					Maharashtra, India
					Male
					Hindu:Brahmin - Punjabi
					
				 
			
	 
	
	< Back to May 2022 - Success Stories
		
		More Success Stories @ Shaadi.com Year 2025 | 
Year 2024 | 
Year 2023 | 
Year 2022 | 
Year 2021 | 
Year 2020 | 
Year 2019 | 
Year 2018 | 
Year 2017 | 
Year 2016 | 
Year 2015 | 
Year 2014 | 
Year 2013 | 
Year 2012 | 
Year 2011 | 
Year 2010 | 
Year 2009 | 
Year 2008 | 
Year 2007 | 
Year 2006 | 
Year 2005 | 
Year 2004 | 
Year 2003 | 
Year 2002 | 
Year 2001 | 
Compliments