November 2020 - More Success Stories
	
	
	More members who have found their soul-mate on Shaadi.com
	
    
	
		
			Sr. No
			Profile ID
			Residing in
			Gender
			Religion
			
		 
	
				
					1
					ZSH86729520
					Andhra Pradesh, India
					Male
					Hindu:Surya Balija
					
				 
			
				
					2
					ASH80322577
					Maharashtra, India
					Female
					Hindu:Brahmin - Kulin
					
				 
			
				
					3
					bSH23726958
					Delhi-NCR, India
					Female
					Sikh:Arora
					
				 
			
				
					4
					4SH83275443
					Delhi-NCR, India
					Female
					Sikh:Ramgharia
					
				 
			
				
					5
					8SH25137562
					Haryana, India
					Male
					Sikh:Khatri
					
				 
			
				
					6
					ESH30996740
					Oman
					Male
					Hindu:Yadav
					
				 
			
				
					7
					PSH76282348
					Punjab, India
					Female
					Sikh:Ramgharia
					
				 
			
				
					8
					XSH35890725
					Punjab, India
					Female
					Hindu:Khatri
					
				 
			
				
					9
					7SH55029115
					Maharashtra, India
					Male
					Hindu:Lingayath
					
				 
			
				
					10
					hSH61173453
					Delhi-NCR, India
					Female
					Hindu:Brahmin - Kanyakubja
					
				 
			
				
					11
					oSH00787429
					Kerala, India
					Female
					Muslim:Shafi
					
				 
			
				
					12
					dSH94688729
					Karnataka, India
					Male
					Hindu:Veerashaiva
					
				 
			
				
					13
					3SH27292070
					Maharashtra, India
					Male
					Hindu:Teli
					
				 
			
				
					14
					mSH97327214
					Karnataka, India
					Male
					Muslim:Sunni
					
				 
			
				
					15
					dSH77872755
					Maharashtra, India
					Male
					Hindu:Rajput
					
				 
			
				
					16
					1SH11221120
					Maharashtra, India
					Male
					Hindu:Kayastha
					
				 
			
				
					17
					2SH09833626
					Punjab, India
					Female
					Sikh:Mazhbi/Majabi
					
				 
			
				
					18
					8SH53784014
					Telangana, India
					Male
					Hindu:Rajaka/Chakali/Dhobi
					
				 
			
				
					19
					6SH53587505
					Karnataka, India
					Male
					Hindu:Gupta
					
				 
			
				
					20
					1SH06122028
					Delhi-NCR, India
					Female
					Hindu:Brahmin - Bhumihar
					
				 
			
				
					21
					DSH08101463
					Uttar Pradesh, India
					Female
					Hindu:Jatav
					
				 
			
				
					22
					5SH25751706
					Orissa, India
					Female
					Hindu:Brahmin - Other
					
				 
			
				
					23
					9SH51411814
					Delhi-NCR, India
					Female
					Hindu:Jat
					
				 
			
				
					24
					5SH79892409
					West Bengal, India
					Male
					Hindu:Brahmin - Kulin
					
				 
			
				
					25
					ySH74253010
					Telangana, India
					Female
					Hindu:Kunbi
					
				 
			
				
					26
					SSH88114967
					Jharkhand, India
					Female
					Hindu:Teli
					
				 
			
				
					27
					BSH70443411
					Chandigarh, India
					Male
					Hindu:Yadav
					
				 
			
				
					28
					8SH30596326
					Haryana, India
					Female
					Sikh:Labana
					
				 
			
				
					29
					4SH33361754
					Uttar Pradesh, India
					Female
					Hindu:Kshatriya
					
				 
			
				
					30
					0SH49904694
					Uttar Pradesh, India
					Female
					Hindu:Khatri
					
				 
			
				
					31
					HSH43732941
					Gujarat, India
					Female
					Hindu:Panchal
					
				 
			
				
					32
					4SH54419333
					California, USA
					Female
					Christian
					
				 
			
				
					33
					MSH56848848
					Madhya Pradesh, India
					Female
					Hindu:Brahmin - Gour
					
				 
			
				
					34
					7SH95802105
					Madhya Pradesh, India
					Male
					Hindu:Kayastha
					
				 
			
				
					35
					5SH02263458
					Maharashtra, India
					Female
					Hindu:Brahmin - Sakaldwipi
					
				 
			
				
					36
					aSH18873894
					Madhya Pradesh, India
					Female
					Hindu:Brahmin
					
				 
			
				
					37
					4SH63536581
					Punjab, India
					Female
					Sikh:Jat
					
				 
			
				
					38
					XSH49320827
					Uttar Pradesh, India
					Male
					Muslim:Sunni
					
				 
			
				
					39
					ZSH79425140
					Maharashtra, India
					Female
					Hindu:Lingayath
					
				 
			
				
					40
					2SH50771871
					Maharashtra, India
					Female
					Hindu:Vaishnav - Vania
					
				 
			
				
					41
					7SH26921147
					Delhi-NCR, India
					Female
					Hindu:Baniya
					
				 
			
				
					42
					3SH56321492
					Uttar Pradesh, India
					Male
					Muslim:Sunni
					
				 
			
				
					43
					6SH05787768
					Punjab, India
					Female
					Hindu:Arora
					
				 
			
				
					44
					fSH26906452
					Karnataka, India
					Male
					Hindu:Teli
					
				 
			
				
					45
					bubamitra
					Maharashtra, India
					Male
					Hindu:Kayastha
					
				 
			
				
					46
					wSH13909797
					Andhra Pradesh, India
					Male
					Hindu:Kshatriya
					
				 
			
				
					47
					eSH92867165
					United Kingdom
					Female
					Christian:Born Again
					
				 
			
				
					48
					gSH25956259
					Maharashtra, India
					Male
					Hindu:Maratha
					
				 
			
				
					49
					hSH24820055
					Rajasthan, India
					Male
					Hindu:Agarwal
					
				 
			
				
					50
					tSH26402277
					Texas, USA
					Male
					Hindu:Agarwal
					
				 
			
				
					51
					jSH35282493
					Telangana, India
					Male
					Hindu:Kushwaha
					
				 
			
				
					52
					2SH08969681
					Punjab, India
					Male
					Sikh:Jat
					
				 
			
				
					53
					6SH73337091
					West Bengal, India
					Female
					Sikh:Kshatriya
					
				 
			
				
					54
					7SH28833236
					Karnataka, India
					Female
					Christian:Church of South India (CSI)
					
				 
			
				
					55
					XSH73252796
					Maharashtra, India
					Female
					Buddhist
					
				 
			
				
					56
					1SH19266087
					Punjab, India
					Female
					Hindu:Ravidasia
					
				 
			
				
					57
					1SH57243775
					Delhi-NCR, India
					Female
					Hindu:Brahmin - Other
					
				 
			
				
					58
					9SH69709564
					Maharashtra, India
					Male
					Buddhist
					
				 
			
				
					59
					5SH02967751
					Uttar Pradesh, India
					Male
					Hindu:Brahmin - Sanadya
					
				 
			
				
					60
					XSH46118991
					Punjab, India
					Male
					Hindu:Mahajan
					
				 
			
				
					61
					aSH05947984
					Wisconsin, USA
					Female
					Hindu:Brahmin - Maithili
					
				 
			
				
					62
					SSH18607370
					Karnataka, India
					Female
					Muslim:Sunni
					
				 
			
				
					63
					5SH90184304
					Uttar Pradesh, India
					Male
					Hindu:Gupta
					
				 
			
				
					64
					0SH03681098
					Haryana, India
					Male
					Hindu
					
				 
			
				
					65
					DSH58291816
					Karnataka, India
					Female
					Hindu:Bhovi
					
				 
			
				
					66
					oSH99333881
					Assam, India
					Male
					Hindu:Scheduled Caste (SC)
					
				 
			
				
					67
					QSH15445048
					Karnataka, India
					Female
					Hindu:Jangam
					
				 
			
				
					68
					2SH69874818
					Karnataka, India
					Male
					Muslim:Sunni
					
				 
			
				
					69
					GSH17962182
					Bihar, India
					Male
					Hindu:Rajput
					
				 
			
				
					70
					0SH84603563
					Bihar, India
					Female
					Muslim:Ansari
					
				 
			
				
					71
					FSH87626630
					Madhya Pradesh, India
					Female
					Hindu:Brahmin - Saryuparin
					
				 
			
				
					72
					ZSH93208661
					Uttar Pradesh, India
					Female
					Hindu:Adi Dravida
					
				 
			
				
					73
					QSH27791853
					Delhi-NCR, India
					Female
					Sikh:Khatri
					
				 
			
				
					74
					MSH05231724
					Uttaranchal, India
					Female
					Hindu:Brahmin - Other
					
				 
			
				
					75
					5SH44889991
					Delhi-NCR, India
					Female
					Muslim:Sunni
					
				 
			
				
					76
					PSH91668927
					Tamil Nadu, India
					Female
					Hindu:Vanniyar
					
				 
			
				
					77
					TSH97779663
					Punjab, India
					Female
					Sikh:Ahluwalia
					
				 
			
				
					78
					3SH10173820
					West Bengal, India
					Female
					Muslim:Sunni
					
				 
			
				
					79
					tSH05096434
					Maharashtra, India
					Female
					Buddhist
					
				 
			
				
					80
					5SH45934064
					Maharashtra, India
					Female
					Buddhist
					
				 
			
				
					81
					tSH87287248
					Uttar Pradesh, India
					Female
					Hindu:Rajput - Lodhi
					
				 
			
				
					82
					cSH34023639
					Maharashtra, India
					Male
					Hindu:Kunbi
					
				 
			
				
					83
					hSH63429686
					Uttar Pradesh, India
					Female
					Hindu:Kayastha
					
				 
			
				
					84
					gSH38612832
					Maharashtra, India
					Male
					Sikh:Arora
					
				 
			
				
					85
					cSH57485295
					Uttaranchal, India
					Male
					Hindu:Khatri
					
				 
			
				
					86
					fSH20374044
					Haryana, India
					Female
					Sikh:Rajput
					
				 
			
	 
	
	< Back to Nov 2020 - Success Stories
		
		More Success Stories @ Shaadi.com Year 2025 | 
Year 2024 | 
Year 2023 | 
Year 2022 | 
Year 2021 | 
Year 2020 | 
Year 2019 | 
Year 2018 | 
Year 2017 | 
Year 2016 | 
Year 2015 | 
Year 2014 | 
Year 2013 | 
Year 2012 | 
Year 2011 | 
Year 2010 | 
Year 2009 | 
Year 2008 | 
Year 2007 | 
Year 2006 | 
Year 2005 | 
Year 2004 | 
Year 2003 | 
Year 2002 | 
Year 2001 | 
Compliments